Material Stainless Steel
Color Silver
Finish Type Polished
Included Components flatware-sets
Style Flatware Set
quality 18/10 stainless steel
Optimal combination of 18% chromium and 10% nickel offers the best corrosion resistance
Forged dinner knife blades for cutting precision
Product details
About this item
Lightweight and durable high-end design our 304 stainless steel tableware set will not be deformed, damaged or damaged by high temperature or rust within the normal range of use. It is sturdy and durability.
Mirror polishing makes the tableware look more upscale and bright, and the graceful arc grip feels comfortable,The size and weight are just right, the size is moderate, the tableware handle design is in line with the concept of all kinds of people, simple without losing the temperament.
It is recommended to dry after washing in storage, which is very effective for tableware maintenance, do not use steel wire brush, hard sponge, cleaning cloth or any other hard-material cleaning tools for cleaning
SA-5037 | Item | Material | Thickness | Length | N.W | Item | Material | Thickness | Length | N.W | |
TABLE KNIFE | 2Cr13 | 8.0/7.0 | 230 | 90 | DESSERT SPOON | 18/8 | 3.0 | 180 | 48 | ||
TABLE SPOON | 18/8 | 3.0 | 202 | 52 | DESSERT FORK | 18/8 | 3.0 | 180 | 38 | ||
TABLE FORK | 18/8 | 3.0 | 200 | 48 | COFFEE SPOON | 18/8 | 2.5 | 117 | 16 | ||
TEA SPOON | 18/8 | 2.5 | 139 | 21 | ICE SPOON | 18/8 | 3.0 | 186 | 35 | ||
CAKE FORK | 18/8 | 2.5 | 155 | 22 | ICE-CREAM SPOON | 18/8 | 2.5 | 135 | 19 | ||
SOUP SPOON | 18/8 | 3.0 | 193 | 54 | LARGE SERVING SPOON | 18/8 | 3.0 | 263 | 100 | ||
SALAD SPOON | 18/8 | 3.0 | 202 | 60 | LARGE SERVING FORK | 18/8 | 3.0 | 273 | 83 | ||
SALAD FORK | 18/8 | 3.0 | 200 | 56 | LARGE SALAD SPOON | 18/8 | 3.0 | 236 | 74 | ||
SERVING SPOON | 18/8 | 3.0 | 205 | 65 | LARGE SALAD FORK | 18/8 | 3.0 | 235 | 78 | ||
SUGAR SPOON | 18/8 | 2.5 | 140 | 22 | BUTTER KNIFE | 2Cr13 | 5.0 | 188 | 60 | ||
MEAT FORK | 18/8 | 2.5 | 150 | 22 | SUGAR SPOON | 18/8 | 2.5 | 143 | 22 | ||
CAKE SERVER | 18/8 | 3.0 | 253 | 77 | ICE SPOON | 18/8 | 3.0 | 212 | 40 | ||
SUGAR TONG | 18/8 | 1.0 | 109 | 18 | FISH KNIFE | 18/8 | 3.0 | 214 | 49 | ||
SAUCE LADLE | 18/8 | 3.0 | 173 | 57 | FISH FORK | 18/8 | 3.0 | 200 | 45 | ||
SOUP LADLE | 18/8 | 3.0 | 270 | 126 | STEAK KNIFE | 2Cr13 | 8.0 | 220 | 90 | ||
DESSERT KNIFE | 2Cr13 | 7.5 | 215 | 80 | GRAPE FRUIT SPOON | 18/8 | 2.5 | 142 | 20 |
FAQ
Are you a factory or a trading company? Any audits?
We are a professional manufacturer with 1200 employees since 1984. Now moved to a brand-new factory in 2016, with 5 automatic production lines. Currently we got BSCI, ISO9001:2000, SEDEX, FCCA audit.
Factory location?
Located in Xinxing County, Guangdong Province, China, about 2.5 hours to Guangzhou Airport and 4 hours to Hong Kong.
What is your production lead time?
Usually 7-20 working days for samples, and 40-75 days for mass production upon received deposit payment and confirmed all artworks.
What material are you using?
Cookware: Stainless Steel 304/202/201, Flatware: 2Cr13, 18/8 or 18/10.
Are they Food Safe? What test you have?
All are Food Grade material. Can pass LFGB, CP65, Croatia food safe test, and Dishwasher safe, Oven safe.
Are they suitable for induction?
Suitable for All Hobs: Induction Cooker, Gas Stove, Halogen, etc.
What is your Payment terms?
Irrevocable L/C at sight, T/T with deposit.